Below is a listing of all California Statewide Ballot Propositions on the November 2024 Ballot with explanations and recommendations.
Proposition Title (Number) | Explanation | Vote |
#2 – Public School Bonds | Authorizes $10 Billion in General Obligations Bonds for K-12 and Community College Facilities and Building Maintenance to be repaid over 35 years: – Provides matching grants to local school bond issues. – Slightly higher percentage match for low income districts – Replaces existing funding expected to run out in Feb. 2025. – Placed on ballot by State Legislature | Yes |
#3 Right to Marriage | Seeks to remove language from California Constitution defining marriage as between a man and a woman. California already recognizes and authorizes marriages regardless of race or sex. – This initiative aligns current practice with the State Constitution. – Same sex marriage insures that children of such marriages have the same rights as children of heterosexual couples in cases of divorce or death of one parent. | Yes |
#4 Climate Mitigation | Authorizes $10 Billion General Purpose Bonds. – Wildfire prevention through early detection – Maintain watershed and clean (drinking) water supply. -Funds protection of public lands and wildlife -Placed on ballot by State Legislature | Yes |
#5 Local Bond Issuance | Local communities (cities and counties) issue bonds for infrastructure investment and/or low and middle income housing construction with voter approval. – Current law requires a 2/3 vote to approve local bond issues. -This proposition reduces to 55% the number of votes required for passage. – Voters retain control of the issuance of such bonds. – Each successful bond issue results in an increase in property taxes – to finance repayment of the bonds. | Yes |
#6 Involuntary Servitude | Eliminates Constitutional Provision Allowing for Involuntary Servitude (slavery) in California Penal System. – Brings California Constitution into agreement with current interpretation of the 13th Amendment to US Constitution outlawing slavery throughout the country. – While I disagree with the concept that a convict can “refuse to work” –The legislation encourages participation in educational and other programs that lead to lower rates of recidivism. | Yes |
#32 Minimum Wage | Increases the minimum wage in California – For employers with 25 or more employees wages increase to $17 immediately and $18 minimum January 1,2025. – For businesses with less than 25 employees, $17 on January 1,2025 and $18 on January 1,2026. – Legislation is opposed by California Chamber of Commerce, California Restaurant Association and California Growers. -There are no supporters listed on State Ballot Information. – Yes, the cost of living is high in California but each of these increases in wage minimums adds to the basic cost of operating a business in California. – These increases are passed to consumers in the form of higher prices – creating a vicious cycle of wages and prices and wages to infinity. – Reduces the number of jobs available for entry level workers and students. | No |
#33 Rent Control | Eliminates Statewide Rent Control Legislation and leaves all rent control legislation to local governments. Costa-Hawkins Rental Housing Act is thought to be the strongest rent control legislation in the country –Eliminating the protections it affords both landlords and tenants in favor of a quilt of local ordinances could make an existing housing shortage even worse – -Legislation is opposed by both Governor Newsom AND California Chamber of Commerce. -Such a broad coalition of opposition suggests this legislation is unnecessary and puts all renters and landlords at risk – uncertain of their future. -If there is a further need to modify the existing law, it should be the job of Legislature to make necessary and sensible modifications. | NO |
#34 Prescription Drug | Restricts state spending of prescription drug revenues by specific healthcare providers – Revenues are derived from discount prescription drug programs. – Requires the funds are spent on specific Medi-Cal patient care programs. – Adds significant costs for state monitoring specific non-profit healthcare providers such as the AIDS Foundation, – Proponents accuse some healthcare organizations of diverting funds for sub-standard housing, etc.. – Opposition suggests the initiative is motivated by the interests that would benefit most from repeal of current state rent control legislation. – Calling it the “revenge proposition” – every major newspaper in the state recommends it’s rejection – calling Prop 34 “a cheap political stunt”. – If it has any merit, it is an issue best settled by the elected State Legislation. | NO |
#35 Medi-Cal Funding | Makes permanent the existing tax on managed health care insurance plans to fund Medi-Cal services to low income Californians Prevents State Legislature from using these tax dollars for any other purpose. – Provides an assured source of funding for a variety of public and private healthcare service providers to low and middle income Californians. – Supported by California Medical Association, Planned Parenthood and state’s pediatricians. – There is no opposition. – Providing preventive services for low income children and adults avoids higher costs incurred when hospital emergency rooms become primary care providers. | Yes |
#36 Theft Crimes | Allows felony charges for possessing certain drugs as well as for thefts under $950 in value. – Allows aggregation of several smaller thefts to total $950. – Offers options for treatment or incarceration of drug addicts. – Increases the penalties of fentanyl possession or sale. – Increases penalties on smash and grab robberies. – These two proposed changes to law are aimed more at gang leaders than members. – There are costs associated with it’s implementation but could save money in the long run.Increases public safety. – Supported by State District Attorneys Association – Why hasn’t the State Legislature acted on this – a long time ago? | YES |
Leave A Comment